Dawn: | Sunrise: | Moonrise: | ||||
Dusk: | Sunset: | Moonset: | ||||
Daylight: | Day length: | Moon Phase: | ||||
Current conditions: |
Temperature and Humidity | |||
Temperature: | Dew Point: | ||
Windchill: | Humidity: | % | |
Heat Index: | Apparent Temperature:Feels Like: | ||
THW Index: | Temp change last hour: | ||
Rainfall | |||
Rainfall Today: | Rainfall Rate: | /hr | |
Rainfall This Month: | Rainfall This Year: | ||
Rainfall Last Hour: | Last rainfall: | ||
Rainfall Since Midnight: | Rainfall Last 24 Hours: | ||
Wind | |||
Wind Speed (gust): | Wind Speed(avg): | ||
Wind Bearing: | ° | Beaufort | |
Wind Variation (last 10 minutes) | From ° to ° | ||
Pressure | |||
Barometer: | /hr | ||
Solar | |||
Solar Radiation: | W/m² | Evapotranspiration Today |
Page updated .
This weather station is located at the top of the hill, so temperatures at the bottom or in Waterfoot are often a few degrees higher, especially in winter. Also, the wind readings are at around 3m above ground, rather than the standard 10m a commerical forecast would use, so tend to be lower than you'll see on regular forecasts, since the weather station is not as exposed.
The weather station in use is the . The main page data is updated every 15min - refresh the page to see the latest values. The realtime guages are updated every 15 seconds. The meteorological day used at this station ends at .